t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9ff71f3050000003301000001000c00
t7t3l0uhln|2021E9D2a_banner|htmlcode
fjrigjwwe9r0a_banner:htmlcode
15 March 2024 |
|
Dunvant | 29 | 12 | Mumbles |
9 February 2024 |
|
Bedwas Athletic | 5 | 33 | Aberdare Athletic |
Briton Ferry | 3 | 59 | Neath |
Opening new floodlights. |
3 February 2024 |
|
Old Penarthians | 45 | 14 | Llanelli Warriors |
Pontarddulais | 26 | 24 | Perthshire |
2 February 2024 |
|
Tumble | 0 | 34 | Newcastle Emlyn III |
26 December 2023 |
|
Aberystwyth Athletic | 18 | 10 | Tregaron |
Dreigiau Emlyn | 19 | 28 | Llywydd XV |
Llantrisant | 5 | 33 | Beddau |
Carl Newton Memorial Trophy |
Narberth Athletic | 18 | 5 | Whitland |
Old Penarthians | 14 | 27 | Penarth |
Richard Thomas Cup |
Pontycymmer | 17 | 15 | Llangeinor FC |
Jimmy Walker Memorial Match |
Usk | 33 | 23 | Monmouth |
9 December 2023 |
|
Neath | 47 | 5 | Bridgend Athletic |
7 October 2023 |
|
New Panteg | 36 | 22 | Monmouth |
6 October 2023 |
|
Beddau Chuckles | 47 | 0 | Heol y Cyw |
15 September 2023 |
|
Furnace United | 15 | 24 | Burry Port |
6 September 2023 |
|
South Wales Police | 17 | 20 | Royal Engineers |
26 August 2023 |
|
Bridgend | 34 | 31 | Bournville |
Cardiff Quins | 33 | 19 | Beddau Chuckles |
Cwmafan | 28 | 10 | Vardre |
Loughor | 38 | 5 | Old Illtydians |
St Peters | 29 | 20 | Bonymaen |
25 August 2023 |
|
Dinbych | 26 | 26 | Mold |
Esher | 35 | 34 | Newport |
Glamorgan Wanderers | 28 | 46 | Carmarthen Quins |
Mumbles | 12 | 19 | Swansea Uplands |
Pontypool | 21 | 37 | Merthyr |
24 August 2023 |
|
Builth Wells | 24 | 14 | Ludlow |
Cowbridge | 34 | 15 | CR Cymry Caerdydd |
Neath | 22 | 40 | Swansea |
Nelson | 12 | 36 | Bargoed Warriors |
Pontarddulais | 38 | 26 | Skewen |
Pontypridd | 38 | 21 | Bargoed |
Porth Harlequins | 0 | 67 | Cardiff |
Treorchy | 3 | 22 | Maesteg Quins |
Trimsaran | 24 | 26 | Pontyates |
Trinant | 32 | 12 | Blackwood Stars |
Tumble | 12 | 28 | Pontyberem |
Ystradgynlais | 42 | 38 | Ammanford |
23 August 2023 |
|
Aberaeron | 31 | 7 | Tregaron |
Amman United | 15 | 26 | Waunarlwydd |
19 August 2023 |
|
Aberavon Quins | 40 | 15 | Blackwood |
Abercynon | 12 | 29 | Beddau |
Aberystwyth | 12 | 34 | Builth Wells |
Ammanford | 17 | 5 | Senghenydd |
Aretians | 15 | 35 | Bedwas Athletic |
Bedlinog | 14 | 52 | Cambrian Welfare |
Brecon | 10 | 41 | Newport |
Bridgend Sports | 20 | 7 | Treharris |
Brynmawr | 48 | 0 | Nantyglo |
Darren Prosser Memorial game |
Caerphilly | 47 | 19 | Furnace United |
Canterbury | 43 | 19 | London Welsh |
Carmarthen Quins | 13 | 17 | Cambridge |
Cefn Coed | 7 | 14 | Blaina |
Cinderford | 34 | 40 | Pontypridd |
Clifton | 26 | 38 | Ebbw Vale |
Colwyn Bay | 12 | 7 | Bethesda |
Cross Keys | 14 | 37 | Narberth |
Cwmafan | 38 | 32 | Laugharne |
Dings Crusaders | 28 | 17 | Bargoed |
Fleur De Lys | 36 | 26 | Pill Harriers |
Kidwelly | 22 | 19 | Carmarthen Athletic |
Anthony Maynard Memorial Shield |
Kingswood | 13 | 24 | Magor |
Llandudno | 5 | 28 | Sedgley Park |
Llanhilleth | 19 | 20 | Oakdale |
Maesteg | 5 | 33 | Brockworth |
Morriston | 17 | 57 | Swansea |
Neath | 14 | 31 | Richmond |
Newcastle Emlyn | 33 | 36 | St Peters |
Old Redcliffians | 5 | 59 | Newport HSOB |
Pembroke | 22 | 27 | Tumble |
Penybanc | 27 | 7 | Ogmore Vale |
Rhydyfelin | 21 | 24 | Bonymaen |
Rumney | 22 | 21 | Dunvant |
Ruthin | 39 | 19 | Dolgellau |
Sefton | 33 | 33 | Aberaeron |
Swansea Uplands | 21 | 12 | Penclawdd |
Taffs Well | 7 | 35 | CR Cymry Caerdydd |
Talywain | 56 | 31 | Abertillery B G |
Tondu | 30 | 12 | Maesteg Quins |
Tonna | 27 | 35 | Bryncoch |
Waunarlwydd | 21 | 21 | Ystalyfera |
Whitland | 17 | 33 | Nantgaredig |
Gemma Harries Memorial game |
Ystrad Rhondda | 14 | 48 | Aberavon |
18 August 2023 |
|
Abercwmboi | 19 | 7 | Penallta |
Betws | 12 | 0 | Cwmgwrach |
Glynneath | 22 | 19 | Glamorgan Wanderers |
Machen | 24 | 24 | Penygraig |
Maesteg Celtic | 0 | 19 | Deri |
Vardre | 24 | 19 | Loughor |
17 August 2023 |
|
Bridgend | 26 | 19 | Llandovery |
16 August 2023 |
|
Bala Athletic | 43 | 7 | Porthmadog |
Croesyceiliog | 42 | 0 | New Panteg |
Llangennech | 22 | 31 | Llandovery |
15 August 2023 |
|
Dinbych | 7 | 19 | Bala |
Tata Steel | 0 | 19 | Llanelli Wanderers |
12 August 2023 |
|
Banwen | 20 | 7 | Glais |
Bargoed | 24 | 21 | Porth Harlequins |
Blackwood | 25 | 9 | Llanhilleth |
Bryncethin | 18 | 7 | Pencoed |
Caerphilly | 45 | 26 | Risca |
Cambrian Welfare | 28 | 12 | Cross Keys |
Chosen Hill | 24 | 19 | Bonymaen |
Dings Crusaders | 14 | 17 | Newport |
Ebbw Vale | 40 | 7 | Newbridge |
Llandaff North | 22 | 26 | Beddau Chuckles |
Luctionians | 19 | 15 | Cwmafan |
Marlborough | 22 | 42 | Brecon |
Newcastle Emlyn | 33 | 70 | Ystrad Rhondda |
Penygroes | 12 | 33 | Tonna |
Pill Harriers | 22 | 25 | Abercarn |
Pontrhydyfen | 13 | 20 | Ogmore Vale |
Pontypridd | 28 | 21 | Pontypool |
Rams | 38 | 19 | Aberavon |
Resolven | 31 | 5 | Pontarddulais |
RGC | 35 | 17 | Sale |
Senghenydd | 17 | 31 | Mountain Ash |
Seven Sisters | 17 | 12 | Bryncoch |
Skewen | 0 | 5 | Trebanos |
St Clears | 24 | 7 | Brynamman |
St Peters | 52 | 12 | Gordon League |
Tonmawr | 19 | 17 | Fleur De Lys |
Treorchy | 0 | 12 | Narberth |
Tumble | 19 | 19 | St Albans |
Usk | 15 | 5 | Cefn Cribwr |
11 August 2023 |
|
Neath | 52 | 14 | Builth Wells |
New Panteg | 19 | 12 | Cwmbran |
10 August 2023 |
|
Carmarthen Athletic | 14 | 14 | Whitland |
Nantgaredig | 26 | 36 | Laugharne |
9 August 2023 |
|
Morriston | 29 | 10 | Penarth |
Abandoned 44 mins |
8 August 2023 |
|
Bro Gwernant | 5 | 12 | Oswestry |
5 August 2023 |
|
Burry Port | 31 | 19 | Aberdare |
RGC | 36 | 7 | London Welsh |
4 August 2023 |
|
Bangor | 41 | 5 | Porthmadog |
Bedwas | 12 | 71 | Newport |
COBRA | 33 | 17 | Newcastle Emlyn |
t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9ff999f040000009e01000001000100
t7t3l0uhln|2021E9D2a_banner|htmlcode
fjrigjwwe9r0a_banner:htmlcode