19 August 2023 |
|
Aberavon Quins | 40 | 15 | Blackwood |
Abercynon | 12 | 29 | Beddau |
Aberystwyth | 12 | 34 | Builth Wells |
Ammanford | 17 | 5 | Senghenydd |
Aretians | 15 | 35 | Bedwas Barbarians |
Bedlinog | 14 | 52 | Cambrian Welfare |
Brecon | 10 | 41 | Newport |
Bridgend Sports | 20 | 7 | Treharris |
Brynmawr | 48 | 0 | Nantyglo |
Darren Prosser Memorial game |
Caerphilly | 47 | 19 | Furnace United |
Canterbury | 43 | 19 | London Welsh |
Carmarthen Quins | 13 | 17 | Cambridge |
Cefn Coed | 7 | 14 | Blaina |
Cinderford | 34 | 40 | Pontypridd |
Clifton | 26 | 38 | Ebbw Vale |
Colwyn Bay | 12 | 7 | Bethesda |
Cross Keys | 14 | 37 | Narberth |
Cwmafan | 38 | 32 | Laugharne |
Dings Crusaders | 28 | 17 | Bargoed |
Fleur De Lys | 36 | 26 | Pill Harriers |
Kidwelly | 22 | 19 | Carmarthen Athletic |
Anthony Maynard Memorial Shield |
Kingswood | 13 | 24 | Magor |
Llandudno | 5 | 28 | Sedgley Park |
Llanhilleth | 19 | 20 | Oakdale |
Maesteg | 5 | 33 | Brockworth |
Morriston | 17 | 57 | Swansea |
Neath | 14 | 31 | Richmond |
Newcastle Emlyn | 33 | 36 | St Peters |
Old Redcliffians | 5 | 59 | Newport HSOB |
Pembroke | 22 | 27 | Tumble |
Penybanc | 27 | 7 | Ogmore Vale |
Rhydyfelin | 21 | 24 | Bonymaen |
Rumney | 22 | 21 | Dunvant |
Ruthin | 39 | 19 | Dolgellau |
Sefton | 33 | 33 | Aberaeron |
Swansea Uplands | 21 | 12 | Penclawdd |
Taffs Well | 7 | 35 | CR Cymry Caerdydd |
Talywain | 56 | 31 | Abertillery B G |
Tondu | 30 | 12 | Maesteg Quins |
Tonna | 27 | 35 | Bryncoch |
Waunarlwydd | 21 | 21 | Ystalyfera |
Whitland | 17 | 33 | Nantgaredig |
Gemma Harries Memorial game |
Ystrad Rhondda | 14 | 48 | Aberavon |