|
Teams |
P |
W |
D |
L |
Pts |
| Pontypridd | 7 | 6 | 0 | 1 | 29 |
| Neath | 7 | 6 | 0 | 1 | 28 |
| Merthyr | 7 | 5 | 0 | 2 | 27 |
| Bargoed | 7 | 4 | 1 | 2 | 21 |
| Brecon | 7 | 4 | 0 | 3 | 20 |
| Newbridge | 7 | 4 | 0 | 3 | 20 |
| Llangennech | 7 | 4 | 0 | 3 | 19 |
| Ystrad Rhondda | 8 | 3 | 1 | 4 | 19 |
| Cross Keys | 7 | 3 | 0 | 4 | 14 |
| Cardiff Met | 6 | 2 | 1 | 3 | 13 |
| Bonymaen | 7 | 1 | 0 | 6 | 10 |
| -------------------------Relegation------------------------- |
| Narberth | 7 | 1 | 0 | 6 | 9 |
| Newcastle Emlyn | 8 | 1 | 1 | 6 | 8 |
Updated on 11/9/2024 4:45:19 PM