|
Teams |
P |
W |
D |
L |
Pts |
| Pontyberem Bulls | 7 | 5 | 0 | 2 | 30 |
| Tumble Athletic | 6 | 5 | 0 | 1 | 29 |
| Ammanford Athletic | 4 | 3 | 0 | 1 | 15 |
| Penygroes | 5 | 2 | 0 | 3 | 13 |
| Llandybie | 6 | 2 | 0 | 4 | 12 |
| * | Tycroes | 4 | 1 | 0 | 3 | -2 |
| * | Pantyffynnon | 6 | 1 | 0 | 5 | -10 |
| * - Denotes points deducted |
Updated on 11/1/2026 5:32:37 AM