|
Teams |
P |
W |
D |
L |
Pts |
| Cefn Cribwr | 6 | 6 | 0 | 0 | 28 |
| Penlan | 5 | 4 | 0 | 1 | 19 |
| Nantymoel | 4 | 3 | 0 | 1 | 15 |
| Baglan | 5 | 2 | 0 | 3 | 12 |
| Cwmgwrach | 3 | 2 | 0 | 1 | 11 |
| Briton Ferry | 6 | 2 | 0 | 4 | 11 |
| Banwen | 3 | 1 | 1 | 1 | 8 |
| Crynant | 6 | 1 | 1 | 4 | 7 |
| Cwmgors | 4 | 1 | 0 | 3 | 6 |
| * | Pontardawe | 4 | 0 | 0 | 4 | -3 |
| * - Denotes points deducted |
Updated on 11/13/2026 3:15:50 PM