|
Teams |
P |
W |
D |
L |
Pts |
| Bath | 6 | 5 | 0 | 1 | 26 |
| Loughborough | 6 | 5 | 0 | 1 | 26 |
| Hartpury | 6 | 5 | 0 | 1 | 24 |
| Brunel | 6 | 4 | 0 | 2 | 23 |
| Cardiff University | 6 | 3 | 1 | 2 | 21 |
| Exeter | 6 | 4 | 0 | 2 | 20 |
| Leeds Beckett | 6 | 1 | 0 | 5 | 11 |
| Nottingham | 6 | 1 | 0 | 5 | 10 |
| Cardiff Met | 6 | 1 | 0 | 5 | 8 |
| Durham | 6 | 0 | 1 | 5 | 8 |
Updated on 11/5/2026 10:51:04 AM