|
Teams |
P |
W |
D |
L |
Pts |
| Menai Bridge | 5 | 5 | 0 | 0 | 24 |
| Llangefni Athletic | 5 | 4 | 0 | 1 | 20 |
| Colwyn Bay Athletic | 5 | 2 | 0 | 3 | 11 |
| Caernarfon Athletic | 3 | 2 | 0 | 1 | 10 |
| Pwllheli Athletic | 4 | 2 | 0 | 2 | 10 |
| Porthmadog | 4 | 1 | 0 | 3 | 8 |
| Rhyl & District Athletic | 5 | 1 | 0 | 4 | 6 |
| * | Bala Athletic | 2 | 1 | 0 | 1 | 3 |
| * | Bethesda Athletic | 3 | 0 | 0 | 3 | -1 |
| * - Denotes points deducted |
Updated on 11/13/2026 3:15:30 PM