|
Teams |
P |
W |
D |
L |
Pts |
| Porth Harlequins | 6 | 5 | 0 | 1 | 23 |
| Llandaff | 6 | 5 | 0 | 1 | 23 |
| Cardiff Quins | 4 | 4 | 0 | 0 | 20 |
| Barry | 4 | 3 | 0 | 1 | 16 |
| Rhydyfelin | 5 | 3 | 0 | 2 | 15 |
| Cowbridge | 6 | 3 | 0 | 3 | 15 |
| Llantrisant | 5 | 1 | 0 | 4 | 7 |
| Pentyrch | 5 | 1 | 0 | 4 | 6 |
| Ynysybwl | 6 | 1 | 0 | 5 | 4 |
| Llantwit Fardre | 5 | 0 | 0 | 5 | 0 |
Updated on 10/31/2026 5:32:08 PM