3 May 2025 |
|
Brackla | 17 | 24 | Ferndale |
Pontyclun | 45 | 0 | Cardiff Saracens |
30 April 2025 |
|
Llandaff North | 29 | 40 | Pontyclun |
26 April 2025 |
|
Cardiff Saracens | 7 | 47 | Llandaff North |
Tylorstown | 17 | 28 | Ferndale |
19 April 2025 |
|
Ferndale | 29 | 10 | Old Illtydians |
Pontyclun | 24 | 27 | Brackla |
12 April 2025 |
|
Brackla | 26 | 45 | Dinas Powys |
Llandaff North | 23 | 42 | Ferndale |
Pontyclun | 55 | 17 | Treherbert |
Ynysowen | 47 | 5 | Cardiff Saracens |
9 April 2025 |
|
Tylorstown | 8 | 26 | Dinas Powys |
5 April 2025 |
|
Ferndale | 34 | 13 | Ynysowen |
Old Illtydians | 23 | 26 | Tylorstown |
Treherbert | 26 | 32 | Brackla |
29 March 2025 |
|
Ferndale | 29 | 20 | Pontyclun |
Llandaff North | 24 | 24 | Tylorstown |
Ynysowen | 18 | 27 | Old Illtydians |
22 March 2025 |
|
Brackla | 20 | 41 | Old Illtydians |
Cardiff Saracens | 26 | 27 | Tylorstown |
Dinas Powys | 28 | 14 | Pontyclun |
Treherbert | 7 | 34 | Llandaff North |
Ynysowen | 19 | 38 | Ferndale |
13 March 2025 |
|
Tylorstown | 26 | 32 | Ynysowen |
8 March 2025 |
|
Brackla | 20 | 26 | Ynysowen |
1 March 2025 |
|
Brackla | 3 | 15 | Llandaff North |
Dinas Powys | 45 | 5 | Ynysowen |
Ferndale | 73 | 10 | Cardiff Saracens |
Old Illtydians | 26 | 34 | Pontyclun |
Treherbert | 3 | 36 | Tylorstown |
15 February 2025 |
|
Cardiff Saracens | 28 | 3 | Treherbert |
Ynysowen | 24 | 6 | Brackla |
1 February 2025 |
|
Brackla | 8 | 24 | Tylorstown |
Dinas Powys | 66 | 0 | Cardiff Saracens |
Old Illtydians | 14 | 17 | Llandaff North |
Pontyclun | 36 | 7 | Ynysowen |
Treherbert | 9 | 15 | Ferndale |
25 January 2025 |
|
Cardiff Saracens | 17 | 26 | Brackla |
Ferndale | 19 | 19 | Dinas Powys |
Treherbert | 10 | 17 | Old Illtydians |
Tylorstown | 11 | 23 | Pontyclun |
Ynysowen | 23 | 9 | Llandaff North |
18 January 2025 |
|
Dinas Powys | 74 | 0 | Treherbert |
Old Illtydians | 13 | 14 | Ynysowen |
11 January 2025 |
|
Dinas Powys | 31 | 3 | Old Illtydians |
14 December 2024 |
|
Llandaff North | 19 | 27 | Dinas Powys |
Old Illtydians | 57 | 0 | Cardiff Saracens |
Ynysowen | 18 | 10 | Treherbert |
30 November 2024 |
|
Cardiff Saracens | 19 | 47 | Ferndale |
Llandaff North | 15 | 8 | Brackla |
Pontyclun | 28 | 15 | Old Illtydians |
Tylorstown | 29 | 7 | Treherbert |
Ynysowen | 3 | 27 | Dinas Powys |
16 November 2024 |
|
Dinas Powys | 5 | 17 | Tylorstown |
Old Illtydians | 12 | 5 | Ferndale |
Pontyclun | 28 | 6 | Llandaff North |
Treherbert | 50 | 29 | Cardiff Saracens |
9 November 2024 |
|
Cardiff Saracens | 10 | 42 | Dinas Powys |
Ferndale | 20 | 5 | Treherbert |
Llandaff North | 25 | 25 | Old Illtydians |
Tylorstown | 91 | 7 | Brackla |
Ynysowen | 7 | 50 | Pontyclun |
2 November 2024 |
|
Brackla | 15 | 15 | Cardiff Saracens |
Dinas Powys | 28 | 36 | Ferndale |
Llandaff North | 20 | 15 | Ynysowen |
Old Illtydians | 43 | 24 | Treherbert |
Pontyclun | 20 | 20 | Tylorstown |
19 October 2024 |
|
Cardiff Saracens | 3 | 57 | Pontyclun |
Ferndale | 87 | 0 | Brackla |
Treherbert | 15 | 33 | Dinas Powys |
Tylorstown | 27 | 22 | Llandaff North |
Ynysowen | 7 | 20 | Old Illtydians |
Match abandoned - injury. |
12 October 2024 |
|
Brackla | 10 | 26 | Treherbert |
Llandaff North | 72 | 3 | Cardiff Saracens |
Old Illtydians | 20 | 38 | Dinas Powys |
Pontyclun | 14 | 12 | Ferndale |
Ynysowen | 20 | 29 | Tylorstown |
28 September 2024 |
|
Cardiff Saracens | 13 | 23 | Ynysowen |
Dinas Powys | 57 | 12 | Brackla |
Ferndale | 20 | 13 | Llandaff North |
Treherbert | 12 | 48 | Pontyclun |
Tylorstown | 18 | 19 | Old Illtydians |
21 September 2024 |
|
Llandaff North | 13 | 10 | Treherbert |
Old Illtydians | 31 | 24 | Brackla |
Pontyclun | 36 | 24 | Dinas Powys |
Tylorstown | 58 | 7 | Cardiff Saracens |
14 September 2024 |
|
Brackla | 14 | 21 | Pontyclun |
Cardiff Saracens | 10 | 53 | Old Illtydians |
Dinas Powys | 31 | 29 | Llandaff North |
Ferndale | 18 | 3 | Tylorstown |
Treherbert | 29 | 11 | Ynysowen |
Updated on 5/3/2025 4:45:18 PM
|
Teams |
P |
W |
D |
L |
Pts |
| Ferndale | 18 | 15 | 1 | 2 | 74 |
| Dinas Powys | 18 | 14 | 1 | 3 | 74 |
| --------------------------Promotion-------------------------- |
| Pontyclun | 18 | 14 | 1 | 3 | 71 |
| Tylorstown | 18 | 10 | 2 | 6 | 55 |
| Old Illtydians | 18 | 9 | 1 | 8 | 46 |
| Llandaff North | 18 | 8 | 2 | 8 | 44 |
| Ynysowen | 18 | 8 | 0 | 10 | 35 |
| Brackla | 18 | 3 | 1 | 14 | 24 |
| -------------------------Relegation------------------------- |
| Treherbert | 18 | 3 | 0 | 15 | 21 |
| Cardiff Saracens | 18 | 1 | 1 | 16 | 9 |