|
Teams |
P |
W |
D |
L |
Pts |
| Nant Conwy | 8 | 8 | 0 | 0 | 40 |
| Caernarfon | 8 | 8 | 0 | 0 | 38 |
| Pwllheli | 8 | 7 | 0 | 1 | 35 |
| Bala | 8 | 5 | 0 | 3 | 26 |
| Bethesda | 8 | 5 | 0 | 3 | 24 |
| Llandudno | 7 | 4 | 0 | 3 | 19 |
| COBRA | 7 | 3 | 0 | 4 | 16 |
| Llangefni | 8 | 2 | 0 | 6 | 11 |
| Mold | 8 | 1 | 1 | 6 | 11 |
| Dinbych | 8 | 1 | 1 | 6 | 11 |
| -------------------------Relegation------------------------- |
| Ruthin | 8 | 1 | 0 | 7 | 8 |
| Wrexham | 8 | 1 | 0 | 7 | 7 |
Updated on 11/11/2024 6:29:09 PM