|
Teams |
P |
W |
D |
L |
Pts |
| Nant Conwy | 14 | 13 | 1 | 0 | 67 |
| Caernarfon | 13 | 12 | 1 | 0 | 60 |
| Pwllheli | 13 | 12 | 0 | 1 | 59 |
| Bala | 15 | 7 | 0 | 8 | 36 |
| COBRA | 14 | 7 | 0 | 7 | 35 |
| Bethesda | 14 | 7 | 0 | 7 | 34 |
| Llandudno | 12 | 7 | 0 | 5 | 32 |
| Llangefni | 13 | 6 | 0 | 7 | 29 |
| Ruthin | 15 | 4 | 0 | 11 | 25 |
| Mold | 15 | 3 | 1 | 11 | 20 |
| -------------------------Relegation------------------------- |
| Wrexham | 15 | 3 | 0 | 12 | 18 |
| Dinbych | 15 | 1 | 1 | 13 | 13 |
Updated on 2/3/2025 6:05:50 PM