26 April 2025 |
|
CR Cymry Caerdydd | 54 | 24 | Treharris |
Llantwit Major | 57 | 7 | Tonyrefail |
23 April 2025 |
|
Fairwater | 29 | 19 | Llantwit Major |
19 April 2025 |
|
Treharris | 34 | 5 | Fairwater |
Wattstown | 57 | 12 | Llandaff |
12 April 2025 |
|
Canton | 55 | 17 | Treharris |
CR Cymry Caerdydd | 40 | 18 | Tonyrefail |
Fairwater | 18 | 36 | Wattstown |
Penygraig | 21 | 7 | Llantrisant |
9 April 2025 |
|
Tonyrefail | 38 | 35 | Llandaff |
5 April 2025 |
|
Canton | 50 | 29 | Llantwit Major |
Fairwater | 29 | 12 | CR Cymry Caerdydd |
Llandaff | 38 | 3 | Treharris |
Llantrisant | 50 | 0 | Tonyrefail |
29 March 2025 |
|
CR Cymry Caerdydd | 44 | 8 | Penygraig |
Llantrisant | 39 | 15 | Llantwit Major |
Tonyrefail | 26 | 43 | Canton |
Treharris | 6 | 41 | Wattstown |
22 March 2025 |
|
CR Cymry Caerdydd | 50 | 22 | Llandaff |
Llantwit Major | 50 | 10 | Treharris |
Penygraig | 17 | 20 | Canton |
Wattstown | 16 | 16 | Llantrisant |
14 March 2025 |
|
Penygraig | 14 | 13 | Treharris |
1 March 2025 |
|
Fairwater | 17 | 10 | Tonyrefail |
Llandaff | 22 | 26 | Canton |
Llantrisant | 47 | 11 | Treharris |
Penygraig | 37 | 19 | Llantwit Major |
Wattstown | 26 | 24 | CR Cymry Caerdydd |
15 February 2025 |
|
Llantwit Major | 19 | 15 | Fairwater |
Wattstown | 27 | 8 | Canton |
1 February 2025 |
|
Fairwater | 22 | 20 | Penygraig |
Llandaff | 12 | 21 | Llantwit Major |
Llantrisant | 17 | 15 | CR Cymry Caerdydd |
Treharris | 24 | 21 | Canton |
Wattstown | 41 | 0 | Tonyrefail |
25 January 2025 |
|
Canton | 3 | 59 | CR Cymry Caerdydd |
Fairwater | 24 | 15 | Llantrisant |
Llantwit Major | 28 | 29 | Wattstown |
Penygraig | 8 | 13 | Llandaff |
Tonyrefail | 18 | 8 | Treharris |
18 January 2025 |
|
Llandaff | 35 | 16 | Fairwater |
Llantrisant | 22 | 13 | Canton |
Treharris | 19 | 36 | Llantwit Major |
Wattstown | 32 | 13 | Penygraig |
11 January 2025 |
|
Llandaff | 15 | 14 | Llantrisant |
Llantwit Major | 19 | 50 | CR Cymry Caerdydd |
14 December 2024 |
|
Canton | 13 | 5 | Fairwater |
Tonyrefail | 13 | 29 | Penygraig |
30 November 2024 |
|
Canton | 22 | 34 | Llandaff |
CR Cymry Caerdydd | 16 | 17 | Wattstown |
Llantwit Major | 56 | 14 | Penygraig |
Tonyrefail | 22 | 16 | Fairwater |
Treharris | 12 | 25 | Llantrisant |
16 November 2024 |
|
Canton | 20 | 26 | Wattstown |
Llandaff | 27 | 9 | Tonyrefail |
Llantrisant | 20 | 17 | Penygraig |
Treharris | 3 | 44 | CR Cymry Caerdydd |
9 November 2024 |
|
Canton | 5 | 0 | Treharris |
Abandoned after 20m - injury |
CR Cymry Caerdydd | 22 | 13 | Llantrisant |
Llantwit Major | 31 | 14 | Llandaff |
Penygraig | 24 | 27 | Fairwater |
Tonyrefail | 10 | 61 | Wattstown |
2 November 2024 |
|
CR Cymry Caerdydd | 36 | 15 | Canton |
Llandaff | 30 | 13 | Penygraig |
Llantrisant | 33 | 23 | Fairwater |
Treharris | 23 | 19 | Tonyrefail |
Wattstown | 41 | 25 | Llantwit Major |
19 October 2024 |
|
Canton | 14 | 17 | Llantrisant |
Fairwater | 20 | 13 | Llandaff |
Penygraig | 20 | 32 | Wattstown |
Tonyrefail | 23 | 31 | CR Cymry Caerdydd |
12 October 2024 |
|
Canton | 25 | 37 | Tonyrefail |
CR Cymry Caerdydd | 54 | 5 | Llantwit Major |
Llantrisant | 23 | 14 | Llandaff |
Treharris | 35 | 28 | Penygraig |
Wattstown | 37 | 17 | Fairwater |
28 September 2024 |
|
Fairwater | 22 | 18 | Treharris |
Llandaff | 10 | 3 | Wattstown |
Llantwit Major | 44 | 28 | Canton |
Penygraig | 21 | 57 | CR Cymry Caerdydd |
Tonyrefail | 23 | 30 | Llantrisant |
21 September 2024 |
|
Canton | 47 | 23 | Penygraig |
CR Cymry Caerdydd | 23 | 3 | Fairwater |
Llantrisant | 19 | 28 | Wattstown |
Tonyrefail | 10 | 3 | Llantwit Major |
Treharris | 27 | 21 | Llandaff |
7 September 2024 |
|
Fairwater | 20 | 12 | Canton |
Llandaff | 8 | 30 | CR Cymry Caerdydd |
Llantwit Major | 21 | 8 | Llantrisant |
Penygraig | 18 | 15 | Tonyrefail |
Wattstown | 31 | 24 | Treharris |
Updated on 4/29/2025 6:07:36 PM
|
Teams |
P |
W |
D |
L |
Pts |
| Wattstown | 18 | 16 | 1 | 1 | 77 |
| CR Cymry Caerdydd | 18 | 14 | 0 | 4 | 70 |
| --------------------------Promotion-------------------------- |
| Llantrisant | 18 | 11 | 1 | 6 | 52 |
* | Llantwit Major | 18 | 9 | 0 | 9 | 44 |
| Llandaff | 18 | 8 | 0 | 10 | 42 |
| Fairwater | 18 | 9 | 0 | 9 | 41 |
| Canton | 18 | 7 | 0 | 11 | 38 |
| Penygraig | 18 | 5 | 0 | 13 | 29 |
| -------------------------Relegation------------------------- |
| Tonyrefail | 18 | 5 | 0 | 13 | 26 |
* | Treharris | 18 | 5 | 0 | 13 | 21 |
* - Denotes points deducted |