|
Teams |
P |
W |
D |
L |
Pts |
| Llandovery | 13 | 10 | 0 | 3 | 55 |
| Ebbw Vale | 12 | 9 | 0 | 3 | 52 |
| Cardiff | 12 | 9 | 0 | 3 | 51 |
| Newport | 12 | 8 | 0 | 4 | 45 |
| Bridgend | 14 | 5 | 0 | 9 | 35 |
| Pontypool | 12 | 6 | 0 | 6 | 34 |
| RGC | 13 | 6 | 0 | 7 | 30 |
| Aberavon | 11 | 4 | 0 | 7 | 26 |
| Carmarthen Quins | 12 | 4 | 0 | 8 | 24 |
| Swansea | 13 | 1 | 0 | 12 | 9 |
Updated on 1/25/2025 4:18:50 PM