|
Teams |
P |
W |
D |
L |
Pts |
| Leinster | 2 | 2 | 0 | 0 | 10 |
| Wasps | 2 | 2 | 0 | 0 | 10 |
| Bordeaux-Begles | 2 | 2 | 0 | 0 | 9 |
| La Rochelle | 2 | 2 | 0 | 0 | 9 |
| Scarlets | 2 | 2 | 0 | 0 | 9 |
| Edinburgh | 2 | 1 | 0 | 1 | 5 |
| RC Toulon | 2 | 1 | 0 | 1 | 4 |
| Sale | 2 | 0 | 0 | 2 | 1 |
| Northampton | 2 | 0 | 0 | 2 | 1 |
| Bath | 2 | 0 | 0 | 2 | 1 |
| Montpellier Herault | 2 | 0 | 0 | 2 | 0 |
| Dragons | 2 | 0 | 0 | 2 | 0 |
Updated on 12/20/2020 11:00:41 AM