|
Teams |
P |
W |
D |
L |
Pts |
| Ruthin Athletic | 9 | 9 | 0 | 0 | 43 |
| Llanidloes | 9 | 7 | 0 | 2 | 33 |
| Holyhead | 7 | 6 | 0 | 1 | 30 |
| Machynlleth | 7 | 5 | 0 | 2 | 27 |
| Mold Athletic | 9 | 5 | 0 | 4 | 23 |
| Pwllheli Athletic | 10 | 4 | 0 | 6 | 22 |
| Rhosllanerchrugog | 7 | 2 | 0 | 5 | 10 |
| Dinbych Athletic | 7 | 2 | 0 | 5 | 10 |
| Wrexham Athletic | 6 | 1 | 1 | 4 | 8 |
| Llangefni Athletic | 7 | 1 | 1 | 5 | 8 |
| Menai Bridge | 7 | 1 | 0 | 6 | 7 |
| Flint | 5 | 1 | 0 | 4 | 4 |
Updated on 5/5/2022 3:08:11 PM