|
Teams |
P |
W |
D |
L |
Pts |
| Llandovery | 24 | 22 | 0 | 2 | 105 |
| Newport | 24 | 21 | 0 | 3 | 104 |
| Ebbw Vale | 24 | 18 | 0 | 6 | 89 |
| Cardiff | 24 | 15 | 1 | 8 | 78 |
| Merthyr | 24 | 13 | 0 | 11 | 67 |
* | Pontypool | 24 | 13 | 0 | 11 | 65 |
| Pontypridd | 24 | 12 | 1 | 11 | 63 |
| Aberavon | 24 | 9 | 0 | 15 | 52 |
| Bridgend | 24 | 9 | 0 | 15 | 47 |
| Swansea | 24 | 7 | 0 | 17 | 42 |
| RGC | 24 | 7 | 0 | 17 | 40 |
| Carmarthen Quins | 24 | 6 | 0 | 18 | 38 |
| Neath | 24 | 3 | 0 | 21 | 19 |
* - Denotes points deducted |
Updated on 5/4/2024 3:17:38 PM