14:30 KO unless stated
13 September 2025 |
|
Dreigiau Emlyn | v | Teirw Crymych |
Llangwm | v | Tenby Athletic |
Llanybydder | v | Pontyberem |
Pembroke | v | Pembroke Dock Quins |
20 September 2025 |
|
Pembroke Dock Quins | v | Llanybydder |
Pontyberem | v | Dreigiau Emlyn |
St Davids | v | Llangwm |
Tenby Athletic | v | Pembroke |
27 September 2025 |
|
Dreigiau Emlyn | v | Pembroke Dock Quins |
Pembroke | v | St Davids |
Pontyberem | v | Teirw Crymych |
Teirw Crymych | v | Tenby Athletic |
4 October 2025 |
|
Pembroke Dock Quins | v | Pontyberem |
St Davids | v | Llanybydder |
Teirw Crymych | v | Llangwm |
Tenby Athletic | v | Dreigiau Emlyn |
11 October 2025 |
|
Dreigiau Emlyn | v | St Davids |
Pembroke | v | Llangwm |
Pembroke Dock Quins | v | Teirw Crymych |
Pontyberem | v | Tenby Athletic |
18 October 2025 |
|
Llangwm | v | Llanybydder |
St Davids | v | Pontyberem |
Teirw Crymych | v | Pembroke |
Tenby Athletic | v | Pembroke Dock Quins |
1 November 2025 |
|
Dreigiau Emlyn | v | Llangwm |
Llanybydder | v | Pembroke |
Pembroke Dock Quins | v | St Davids |
Tenby Athletic | v | Teirw Crymych |
8 November 2025 |
|
Llangwm | v | Pontyberem |
Pembroke | v | Dreigiau Emlyn |
St Davids | v | Tenby Athletic |
Teirw Crymych | v | Llanybydder |
6 December 2025 |
|
Dreigiau Emlyn | v | Llanybydder |
Pembroke Dock Quins | v | Llangwm |
Pontyberem | v | Pembroke |
St Davids | v | Teirw Crymych |
13 December 2025 |
|
Dreigiau Emlyn | v | Pontyberem |
Llangwm | v | St Davids |
Llanybydder | v | Pembroke Dock Quins |
Pembroke | v | Tenby Athletic |
20 December 2025 |
|
Pembroke Dock Quins | v | Pembroke |
Pontyberem | v | Llanybydder |
Teirw Crymych | v | Dreigiau Emlyn |
Tenby Athletic | v | Llangwm |
3 January 2026 |
|
Pembroke Dock Quins | v | Dreigiau Emlyn |
St Davids | v | Pembroke |
Teirw Crymych | v | Pontyberem |
Tenby Athletic | v | Llanybydder |
10 January 2026 |
|
Dreigiau Emlyn | v | Tenby Athletic |
Llangwm | v | Teirw Crymych |
Llanybydder | v | St Davids |
Pontyberem | v | Pembroke Dock Quins |
17 January 2026 |
|
Llangwm | v | Pembroke |
St Davids | v | Dreigiau Emlyn |
Teirw Crymych | v | Pembroke Dock Quins |
Tenby Athletic | v | Pontyberem |
24 January 2026 |
|
Llanybydder | v | Llangwm |
Pembroke | v | Teirw Crymych |
Pembroke Dock Quins | v | Tenby Athletic |
Pontyberem | v | St Davids |
31 January 2026 |
|
Llangwm | v | Dreigiau Emlyn |
Pembroke | v | Llanybydder |
St Davids | v | Pembroke Dock Quins |
14 February 2026 |
|
Dreigiau Emlyn | v | Pembroke |
Llanybydder | v | Teirw Crymych |
Pontyberem | v | Llangwm |
Tenby Athletic | v | St Davids |
28 February 2026 |
|
Llangwm | v | Pembroke Dock Quins |
Llanybydder | v | Dreigiau Emlyn |
Pembroke | v | Pontyberem |
Teirw Crymych | v | St Davids |
7 March 2026 |
|
Llanybydder | v | Tenby Athletic |
t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9ff999f040000009e01000001000100
t7t3l0uhln|2021E9D2a_banner|htmlcode
fjrigjwwe9r0a_banner:htmlcode