|
Teams |
P |
W |
D |
L |
Pts |
| Caernarfon | 7 | 7 | 0 | 0 | 33 |
| Pwllheli | 7 | 5 | 0 | 2 | 24 |
| * | Bangor | 7 | 3 | 0 | 4 | 17 |
| Nant Conwy | 6 | 3 | 0 | 3 | 16 |
| Llangefni | 6 | 2 | 1 | 3 | 12 |
| Bro Ffestiniog-Dolgellau | 4 | 2 | 0 | 2 | 10 |
| Llandudno | 6 | 1 | 0 | 5 | 6 |
| * | Colwyn Bay-Abergele | 5 | 0 | 1 | 4 | 2 |
| * - Denotes points deducted |
Updated on 11/13/2026 9:16:25 PM