10 May 2025 |
Final |
St Peters Athletic | 31 | 18 | Cardiff Met Athletic |
12 April 2025 |
Semi Final |
Bonymaen Athletic | 24 | 48 | St Peters Athletic |
Cardiff Met Athletic | 36 | 35 | Rumney Athletic |
18 January 2025 |
Quarter Final |
Bangor | 20 | 43 | St Peters Athletic |
Bonymaen Athletic | 22 | 0 | Deri |
Cardiff Met Athletic | 24 | 22 | Brecon Athletic |
Rumney Athletic | 17 | 7 | Tredegar Ironsides |
14 December 2024 |
Round 3 |
Bonymaen Athletic | 29 | 12 | Dunvant Athletic |
Brecon Athletic | 24 | 13 | Penallta Athletic |
Cardiff Met Athletic | 41 | 0 | Cwmtwrch |
Mold Athletic | 15 | 17 | Bangor |
Rumney Athletic | w/o | v | Menai Bridge |
St Peters Athletic | 26 | 23 | Blackwood Stars |
Tredegar Ironsides | 29 | 10 | Beaufort |
7 December 2024 |
Round 3 |
Deri | w/o | v | COBRA Athletic |
26 October 2024 |
Round 2 |
Bangor | w/o | v | Llangefni Athletic |
Blackwood Stars | 19 | 17 | Cefn Coed |
Cardiff Met Athletic | w/o | v | Hartridge |
COBRA Athletic | 26 | 20 | Bro Ffestiniog |
Cwmtwrch | w/o | v | Cwmgwrach |
Dunvant Athletic | 35 | 8 | Llanidloes |
Glyncoch | 5 | 15 | Deri |
Menai Bridge | 26 | 22 | Pwllheli Athletic |
Mold Athletic | w/o | v | Bethesda Athletic |
Ogmore Vale | 8 | 54 | Brecon Athletic |
Penallta Athletic | 30 | 15 | Llanrumney |
Pontycymmer | 10 | 33 | Bonymaen Athletic |
Rumney Athletic | w/o | v | Sully Sports |
St Peters Athletic | 53 | 24 | Llandrindod Wells |
Tredegar Ironsides | 37 | 7 | Hollybush |
Trinant | 10 | 30 | Beaufort |
5 October 2024 |
Round 1 |
Abersychan | 24 | 27 | Beaufort |
Bala Athletic | 0 | 33 | Bethesda Athletic |
Banwen | 3 | 34 | Ogmore Vale |
Blackwood Stars | 52 | 15 | Hirwaun |
Bonymaen Athletic | w/o | v | Glyncorrwg |
Brecon Athletic | 39 | 28 | Tondu Athletic |
Bro Ffestiniog | w/o | v | Dinbych Athletic |
Cardiff Met Athletic | 65 | 10 | Tref y Clawdd |
Cefn Coed | 24 | 24 | Old Penarthians |
Cefn Coed won on try count. |
Colwyn Bay Athletic | 20 | 30 | COBRA Athletic |
Cwmtwrch | w/o | v | Cwmllynfell |
Deri | w/o | v | Cwmcarn United |
Flint | 16 | 69 | Llanidloes |
Girling | 18 | 21 | Sully Sports |
Glyncoch | 22 | 17 | Magor |
Hartridge | w/o | v | Trefil |
Llandrindod Wells | 23 | 15 | Hafodyrynys |
Llanrumney | 34 | 20 | Caerau Ely |
Menai Bridge | w/o | v | Bro Gwernant |
Mold Athletic | 54 | 31 | Rhosllanerchrugog |
New Tredegar | 22 | 24 | St Peters Athletic |
Penallta Athletic | w/o | v | Cardiff Internationals |
Penlan | 15 | 15 | Cwmgwrach |
Cwmgwrach won on away team rule. |
Pontycymmer | 25 | 3 | Bridgend Athletic II |
Porthmadog | 0 | 57 | Llangefni Athletic |
Pwllheli Athletic | w/o | v | Ruthin Athletic |
Rumney Athletic | 39 | 12 | Bargoed Athletic |
Taibach | 23 | 53 | Dunvant Athletic |
Tredegar Ironsides | 41 | 22 | Brynithel |
Trinant | w/o | v | West Mon |
Whitchurch | 20 | 26 | Hollybush |
Wrexham Athletic | 5 | 21 | Bangor |
7 September 2024 |
Preliminary Round |
Brynithel | w/o | v | St Julians HSOB |
Cardiff Met Athletic | w/o | v | Old Tyleryan |
t7t3l0uhl8|3021E9D2483E|a_banner|htmlcode|0xf9fff149020000009a00000001000500
t7t3l0uhln|2021E9D2a_banner|htmlcode