|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| Llechryd II | 1 | 1 | 0 | 0 | 0 | 0 | 20 |
| Herbrandston II | 1 | 1 | 0 | 0 | 0 | 0 | 19 |
| Hundleton II | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
| Haverfordwest IV | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
| Cresselly III | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Pembroke Dock II | 1 | 0 | 0 | 1 | 0 | 0 | 9 |
| Whitland II | 1 | 0 | 0 | 1 | 0 | 0 | 6 |
| Neyland III | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Updated on 4/28/2025 7:02:04 AM