|
Teams |
P |
W |
D |
L |
Pts |
| Leinster | 18 | 13 | 0 | 5 | 67 |
| Stormers | 18 | 12 | 2 | 4 | 61 |
| Ulster | 18 | 12 | 0 | 6 | 59 |
| Bulls | 18 | 11 | 0 | 7 | 58 |
| Sharks | 18 | 11 | 1 | 6 | 57 |
| Munster | 18 | 11 | 0 | 7 | 56 |
| Edinburgh | 18 | 10 | 1 | 7 | 54 |
| Glasgow | 18 | 10 | 0 | 8 | 50 |
| Ospreys | 18 | 10 | 0 | 8 | 46 |
| Scarlets | 18 | 8 | 0 | 10 | 45 |
| Connacht | 18 | 9 | 0 | 9 | 41 |
| Lions | 18 | 8 | 0 | 10 | 41 |
| Benetton | 18 | 6 | 1 | 11 | 35 |
| Cardiff | 18 | 7 | 0 | 11 | 32 |
| Dragons | 18 | 2 | 1 | 15 | 19 |
| Zebre | 18 | 1 | 0 | 17 | 9 |
Updated on 5/22/2022 12:06:31 PM