|
Teams |
P |
W |
D |
L |
Pts |
| Newport Saracens | 10 | 10 | 0 | 0 | 48 |
| Whitehead | 10 | 8 | 0 | 2 | 39 |
| Bedwellty | 11 | 7 | 0 | 4 | 34 |
| St Julians HSOB | 10 | 5 | 0 | 5 | 29 |
| Chepstow | 9 | 5 | 0 | 4 | 26 |
| Nantyglo | 7 | 5 | 0 | 2 | 24 |
| Fleur De Lys | 7 | 4 | 0 | 3 | 23 |
| Trinant | 5 | 4 | 0 | 1 | 19 |
| Blackwood Stars | 10 | 2 | 1 | 7 | 10 |
| Hafodyrynys | 8 | 1 | 0 | 7 | 7 |
| New Tredegar | 9 | 1 | 1 | 7 | 6 |
| New Panteg | 10 | 0 | 0 | 10 | 1 |
Updated on 4/30/2022 3:34:01 PM