|
Teams |
P |
W |
D |
L |
Pts |
| Bristol | 22 | 17 | 1 | 4 | 85 |
| Exeter | 22 | 17 | 0 | 5 | 82 |
| Sale | 22 | 16 | 0 | 6 | 74 |
| Harlequins | 22 | 13 | 1 | 8 | 71 |
| Northampton | 22 | 11 | 0 | 11 | 57 |
| Leicester | 22 | 11 | 0 | 11 | 54 |
| Bath | 22 | 10 | 0 | 12 | 52 |
| Wasps | 22 | 9 | 0 | 13 | 50 |
| London Irish | 22 | 6 | 2 | 14 | 48 |
| Newcastle Falcons | 22 | 9 | 0 | 13 | 45 |
| Gloucester | 22 | 7 | 0 | 15 | 45 |
| Worcester | 22 | 4 | 0 | 18 | 27 |
Updated on 6/12/2021 4:09:59 PM