|
Teams |
P |
W |
D |
L |
Pts |
| Bristol | 12 | 9 | 1 | 2 | 48 |
| Exeter | 12 | 8 | 0 | 4 | 40 |
| Harlequins | 12 | 7 | 1 | 4 | 38 |
| Sale | 12 | 8 | 0 | 4 | 36 |
| Northampton | 12 | 6 | 0 | 6 | 31 |
| London Irish | 12 | 4 | 2 | 6 | 31 |
| Newcastle | 12 | 6 | 0 | 6 | 29 |
| Leicester | 12 | 6 | 0 | 6 | 28 |
| Wasps | 12 | 5 | 0 | 7 | 26 |
| Bath | 12 | 5 | 0 | 7 | 24 |
| Gloucester | 12 | 3 | 0 | 9 | 19 |
| Worcester | 12 | 3 | 0 | 9 | 16 |
Updated on 3/7/2021 5:11:58 PM