|
Teams |
P |
W |
D |
L |
Pts |
| Llandovery | 26 | 20 | 0 | 6 | 93 |
| Abercrave | 26 | 16 | 1 | 9 | 85 |
| Yr Hendy | 26 | 16 | 3 | 7 | 80 |
| Tredegar Ironsides | 26 | 14 | 3 | 9 | 72 |
| Llandeilo | 26 | 13 | 4 | 9 | 71 |
| Cwmcarn United | 26 | 11 | 4 | 11 | 69 |
| Llantwit Fardre | 26 | 11 | 2 | 13 | 63 |
| Bonymaen | 26 | 10 | 3 | 13 | 56 |
| Narberth | 26 | 10 | 2 | 14 | 56 |
| Pembroke Ladies | 26 | 10 | 2 | 14 | 55 |
| Carmarthen Quins | 26 | 10 | 2 | 14 | 53 |
| Cardiff Chiefs | 26 | 8 | 4 | 14 | 52 |
| Abercwmboi | 26 | 9 | 0 | 17 | 50 |
| St Julians HSOB | 26 | 8 | 2 | 16 | 47 |
Updated on 8/19/2020 6:21:35 PM