|
Teams |
P |
W |
D |
L |
Pts |
| Amman United | 13 | 11 | 1 | 1 | 54 |
| Tumble | 14 | 11 | 1 | 2 | 54 |
| Trimsaran | 17 | 9 | 1 | 7 | 46 |
| Llandeilo | 16 | 8 | 1 | 7 | 43 |
| Furnace United | 14 | 9 | 0 | 5 | 42 |
| Llangadog | 15 | 7 | 1 | 7 | 35 |
| Cefneithin | 14 | 6 | 1 | 7 | 33 |
| New Dock Stars | 14 | 6 | 1 | 7 | 31 |
| Llandybie | 14 | 6 | 1 | 7 | 31 |
| Betws | 13 | 5 | 1 | 7 | 28 |
| Penygroes | 14 | 4 | 1 | 9 | 23 |
* | Bynea | 16 | 0 | 0 | 16 | -4 |
* - Denotes points deducted |
Updated on 3/21/2020 3:47:12 PM