27 April 2024 |
|
Dunvant | 24 | 54 | Llangennech |
Narberth | 61 | 7 | Maesteg Quins |
Ystalyfera | 12 | 43 | Brecon |
26 April 2024 |
|
Ammanford | 25 | 31 | Bonymaen |
25 April 2024 |
|
Dunvant | 20 | 40 | Ystalyfera |
20 April 2024 |
|
Brecon | 38 | 13 | Crymych |
Llangennech | 59 | 18 | Ammanford |
Narberth | 31 | 15 | Bonymaen |
Newcastle Emlyn | 66 | 19 | Maesteg Quins |
Ystalyfera | 33 | 36 | Trebanos |
13 April 2024 |
|
Bonymaen | 31 | 13 | Ystalyfera |
Maesteg Quins | 10 | 35 | Narberth |
Abandoned 70 mins - injury |
Newcastle Emlyn | 24 | 37 | Brecon |
Trebanos | 27 | 24 | Crymych |
6 April 2024 |
|
Ammanford | 17 | 32 | Brecon |
Llangennech | 24 | 33 | Bonymaen |
Maesteg Quins | 19 | 22 | Trebanos |
Newcastle Emlyn | 7 | 66 | Narberth |
30 March 2024 |
|
Bonymaen | 40 | 23 | Tata Steel |
Brecon | 25 | 20 | Narberth |
Maesteg Quins | 35 | 35 | Ystalyfera |
Newcastle Emlyn | 20 | 27 | Trebanos |
23 March 2024 |
|
Ammanford | 30 | 28 | Tata Steel |
Bonymaen | 21 | 27 | Llangennech |
Brecon | 29 | 0 | Dunvant |
Crymych | 35 | 13 | Newcastle Emlyn |
Trebanos | 21 | 17 | Ystalyfera |
15 March 2024 |
|
Llangennech | 28 | 0 | Newcastle Emlyn |
9 March 2024 |
|
Dunvant | 36 | 13 | Crymych |
Llangennech | 67 | 14 | Trebanos |
Maesteg Quins | 23 | 17 | Ammanford |
Newcastle Emlyn | 21 | 18 | Bonymaen |
Tata Steel | 19 | 26 | Brecon |
Ystalyfera | 7 | 67 | Narberth |
2 March 2024 |
|
Bonymaen | 19 | 17 | Dunvant |
Brecon | 73 | 0 | Maesteg Quins |
Crymych | 29 | 13 | Tata Steel |
Narberth | 47 | 10 | Ammanford |
Trebanos | 17 | 21 | Newcastle Emlyn |
Ystalyfera | 15 | 48 | Llangennech |
17 February 2024 |
|
Brecon | 31 | 22 | Ammanford |
Dunvant | 21 | 10 | Trebanos |
Llangennech | 15 | 18 | Narberth |
Maesteg Quins | 21 | 17 | Crymych |
Newcastle Emlyn | 3 | 0 | Ystalyfera |
Tata Steel | 12 | 27 | Bonymaen |
10 February 2024 |
|
Maesteg Quins | 6 | 38 | Bonymaen |
27 January 2024 |
|
Bonymaen | 34 | 14 | Maesteg Quins |
Crymych | 24 | 25 | Ammanford |
Narberth | 19 | 15 | Brecon |
Trebanos | 29 | 7 | Tata Steel |
Ystalyfera | 39 | 21 | Dunvant |
20 January 2024 |
|
Newcastle Emlyn | 27 | 24 | Crymych |
Tata Steel | 24 | 36 | Ystalyfera |
13 January 2024 |
|
Bonymaen | 26 | 27 | Brecon |
Llangennech | 46 | 29 | Tata Steel |
Narberth | 30 | 21 | Crymych |
Newcastle Emlyn | 45 | 26 | Dunvant |
Trebanos | 11 | 7 | Ammanford |
Ystalyfera | 15 | 30 | Maesteg Quins |
6 January 2024 |
|
Ammanford | 32 | 17 | Ystalyfera |
Brecon | 49 | 28 | Trebanos |
Crymych | 13 | 22 | Bonymaen |
Dunvant | 18 | 48 | Narberth |
Maesteg Quins | 7 | 69 | Llangennech |
Tata Steel | 18 | 33 | Newcastle Emlyn |
30 December 2023 |
|
Dunvant | 19 | 10 | Tata Steel |
16 December 2023 |
|
Ammanford | 7 | 29 | Newcastle Emlyn |
Bonymaen | 13 | 3 | Trebanos |
Brecon | 15 | 26 | Llangennech |
Crymych | 36 | 7 | Ystalyfera |
Maesteg Quins | 12 | 29 | Dunvant |
Narberth | 76 | 7 | Tata Steel |
9 December 2023 |
|
Dunvant | 43 | 37 | Ammanford |
Llangennech | 77 | 5 | Crymych |
Tata Steel | 19 | 21 | Maesteg Quins |
Trebanos | 13 | 36 | Narberth |
Ystalyfera | 12 | 39 | Bonymaen |
2 December 2023 |
|
Dunvant | 10 | 16 | Brecon |
Tata Steel | 27 | 31 | Ammanford |
25 November 2023 |
|
Ammanford | 44 | 35 | Maesteg Quins |
Bonymaen | 24 | 13 | Newcastle Emlyn |
Brecon | 33 | 22 | Tata Steel |
Crymych | 19 | 17 | Dunvant |
Narberth | 57 | 5 | Ystalyfera |
Trebanos | 17 | 41 | Llangennech |
18 November 2023 |
|
Ammanford | 22 | 42 | Narberth |
Dunvant | 27 | 24 | Bonymaen |
Llangennech | 29 | 30 | Ystalyfera |
Maesteg Quins | 12 | 38 | Brecon |
Newcastle Emlyn | 20 | 9 | Trebanos |
Match Abandoned 62 mins - injury |
Tata Steel | 20 | 26 | Crymych |
11 November 2023 |
|
Crymych | 33 | 24 | Maesteg Quins |
Narberth | 44 | 15 | Llangennech |
Trebanos | 26 | 19 | Dunvant |
Ystalyfera | 24 | 23 | Newcastle Emlyn |
4 November 2023 |
|
Ammanford | 28 | 27 | Crymych |
Newcastle Emlyn | 8 | 25 | Llangennech |
Tata Steel | 6 | 17 | Trebanos |
21 October 2023 |
|
Bonymaen | 38 | 11 | Ammanford |
Crymych | 26 | 32 | Brecon |
Llangennech | 40 | 20 | Dunvant |
Narberth | 48 | 21 | Newcastle Emlyn |
Trebanos | 22 | 17 | Maesteg Quins |
Ystalyfera | 32 | 13 | Tata Steel |
14 October 2023 |
|
Ammanford | 20 | 29 | Trebanos |
Brecon | 55 | 14 | Bonymaen |
Crymych | 24 | 39 | Narberth |
Dunvant | 22 | 21 | Newcastle Emlyn |
Tata Steel | 18 | 36 | Llangennech |
30 September 2023 |
|
Bonymaen | 22 | 23 | Crymych |
Llangennech | 33 | 9 | Maesteg Quins |
Narberth | 26 | 8 | Dunvant |
Newcastle Emlyn | 36 | 14 | Tata Steel |
Trebanos | 30 | 35 | Brecon |
Ystalyfera | 15 | 28 | Ammanford |
16 September 2023 |
|
Ammanford | 10 | 27 | Llangennech |
Bonymaen | 13 | 22 | Narberth |
Brecon | 62 | 10 | Ystalyfera |
Crymych | 33 | 14 | Trebanos |
Maesteg Quins | 26 | 27 | Newcastle Emlyn |
Tata Steel | 17 | 53 | Dunvant |
9 September 2023 |
|
Dunvant | 35 | 20 | Maesteg Quins |
Llangennech | 29 | 37 | Brecon |
Newcastle Emlyn | 41 | 24 | Ammanford |
Tata Steel | 5 | 67 | Narberth |
Trebanos | 16 | 31 | Bonymaen |
Ystalyfera | 18 | 47 | Crymych |
2 September 2023 |
|
Ammanford | 18 | 21 | Dunvant |
Brecon | 40 | 22 | Newcastle Emlyn |
Crymych | 27 | 47 | Llangennech |
Maesteg Quins | 41 | 12 | Tata Steel |
Narberth | 59 | 18 | Trebanos |
Updated on 4/27/2024 10:28:23 PM
|
Teams |
P |
W |
D |
L |
Pts |
| Narberth | 22 | 21 | 0 | 1 | 102 |
| Brecon | 22 | 20 | 0 | 2 | 98 |
| Llangennech | 22 | 17 | 0 | 5 | 89 |
| Bonymaen | 22 | 14 | 0 | 8 | 75 |
| Newcastle Emlyn | 22 | 11 | 0 | 11 | 54 |
| --------------------------Promotion-------------------------- |
| Dunvant | 22 | 10 | 0 | 12 | 52 |
| Trebanos | 22 | 11 | 0 | 11 | 51 |
| Crymych | 22 | 9 | 0 | 13 | 51 |
| Ammanford | 22 | 7 | 0 | 15 | 38 |
| Ystalyfera | 22 | 6 | 1 | 15 | 36 |
| Maesteg Quins | 22 | 5 | 1 | 16 | 29 |
| Tata Steel | 22 | 0 | 0 | 22 | 8 |