|
Teams |
P |
W |
D |
L |
Pts |
| Exeter | 18 | 16 | 0 | 2 | 80 |
| Loughborough | 18 | 12 | 1 | 5 | 65 |
| Hartpury | 18 | 12 | 1 | 5 | 63 |
| Durham | 18 | 12 | 1 | 5 | 62 |
| Bath | 18 | 10 | 0 | 8 | 56 |
| Cardiff Met | 18 | 10 | 1 | 7 | 54 |
| Leeds Beckett | 18 | 6 | 0 | 12 | 34 |
| Nottingham | 18 | 4 | 0 | 14 | 26 |
| Cardiff University | 18 | 3 | 0 | 15 | 24 |
| Swansea | 18 | 3 | 0 | 15 | 20 |
Updated on 3/13/2024 10:30:05 PM