|
Teams |
P |
W |
D |
L |
Pts |
| Exeter | 9 | 9 | 0 | 0 | 44 |
| Loughborough | 9 | 6 | 0 | 3 | 32 |
| Durham | 9 | 6 | 0 | 3 | 30 |
| Bath | 9 | 5 | 0 | 4 | 26 |
| Cardiff Met | 9 | 4 | 1 | 4 | 25 |
| Hartpury | 8 | 4 | 1 | 3 | 23 |
| Leeds Beckett | 9 | 4 | 0 | 5 | 21 |
| Cardiff University | 9 | 2 | 0 | 7 | 12 |
| Swansea | 9 | 2 | 0 | 7 | 12 |
| Nottingham | 8 | 1 | 0 | 7 | 7 |
Updated on 11/29/2023 10:07:51 PM