|
Teams |
P |
W |
D |
L |
Pts |
| St Clears | 11 | 9 | 0 | 2 | 41 |
| Lampeter Town | 10 | 6 | 0 | 4 | 32 |
| Loughor | 8 | 6 | 0 | 2 | 29 |
| Tenby United | 7 | 6 | 0 | 1 | 26 |
| Carmarthen Athletic | 8 | 5 | 1 | 2 | 24 |
| Fishguard | 7 | 5 | 0 | 2 | 23 |
| Nantgaredig | 11 | 4 | 0 | 7 | 20 |
| Mumbles | 8 | 3 | 0 | 5 | 18 |
| Milford Haven | 9 | 3 | 0 | 6 | 16 |
| Pontyberem | 11 | 3 | 1 | 7 | 16 |
| Tycroes | 9 | 2 | 0 | 7 | 10 |
* | Amman United | 7 | 0 | 0 | 7 | -6 |
* - Denotes points deducted |
Updated on 12/9/2023 5:22:48 PM