|
Teams |
P |
W |
D |
L |
Pts |
| Merthyr | 8 | 6 | 0 | 2 | 31 |
| Rhydyfelin | 7 | 6 | 0 | 1 | 30 |
| Llantwit Fardre | 9 | 4 | 0 | 5 | 22 |
| Nelson | 7 | 4 | 0 | 3 | 19 |
| Dowlais | 5 | 3 | 0 | 2 | 16 |
| Abercynon | 5 | 3 | 1 | 1 | 15 |
| Porth Harlequins | 7 | 3 | 0 | 4 | 14 |
| Caerphilly | 7 | 2 | 1 | 4 | 13 |
| Tonyrefail | 5 | 2 | 0 | 3 | 10 |
| Ynysybwl | 4 | 1 | 0 | 3 | 6 |
| Treherbert | 6 | 0 | 0 | 6 | 0 |
Updated on 5/5/2023 7:40:51 PM