|
Teams |
P |
W |
D |
L |
T |
Ab |
Pts |
| St Fagans | 14 | 9 | 0 | 3 | 0 | 2 | 198 |
| Pentyrch | 14 | 8 | 0 | 5 | 0 | 1 | 188 |
| Penarth | 14 | 8 | 0 | 5 | 0 | 1 | 170 |
| Cardiff | 14 | 6 | 0 | 5 | 0 | 3 | 168 |
| Bridgend Town | 14 | 6 | 0 | 7 | 0 | 1 | 163 |
| Chepstow | 14 | 7 | 0 | 6 | 0 | 1 | 156 |
| Newport | 14 | 5 | 0 | 8 | 0 | 1 | 140 |
| Cowbridge | 14 | 1 | 0 | 11 | 0 | 2 | 72 |
Updated on 8/14/2022 3:07:38 PM