|
Teams |
P |
W |
D |
L |
Pts |
| Penallta | 13 | 12 | 0 | 1 | 57 |
| Brecon | 12 | 12 | 0 | 0 | 57 |
| Brynmawr | 13 | 11 | 0 | 2 | 53 |
| Pontypool United | 14 | 9 | 0 | 5 | 43 |
| Caerleon | 16 | 6 | 0 | 10 | 28 |
| Risca | 14 | 6 | 0 | 8 | 28 |
| Nelson | 11 | 5 | 0 | 6 | 25 |
| Cwmbran | 13 | 4 | 0 | 9 | 23 |
| Ynysybwl | 14 | 4 | 1 | 9 | 22 |
| Blaenavon | 14 | 3 | 1 | 10 | 21 |
| Hartridge | 13 | 4 | 0 | 9 | 19 |
| Dowlais | 13 | 3 | 0 | 10 | 15 |
Updated on 2/9/2019 3:23:10 PM